Gill George has beaten me to it again, posting a report on the last meeting on her blog.
If I can get on top of my workload arising from the redundancies at Fujitsu (my employer), I hope to do my own EC report in due course.
One of the areas Gill didn't cover which will be of widespread interest is the allocation of National Officers to the various sectors defined in the rulebook which members are currently voting on. They are:
Sector | National Officer |
Aerospace and Shipbuilding | Bernie Hamilton |
Chemicals, Pharmaceuticals, Process & Textiles | Phil McNulty, Linda McCulloch |
Civil Air Transport | Steve Turner, Brian Boyd |
Community, Youth Workers and Not for Profit | Rachael Maskell, Doug Nicholls |
Construction | Bob Blackman, Tom Hardacre |
Docks, Rail, Ferries and Waterways | Brendan Gold, Bob Rixham |
Education | Mike Robinson |
Electrical Engineering and Electronics | John Rowse |
Energy and Utilities | Dougie Rooney |
Finance and Legal | Rob McGregor, TBA |
Food, Drink and Tobacco | Jennie Formby |
General Clerical and Administration | Julia Long |
Health | Karen Reay, Dave Fleming |
IT and Communications | Peter Skyte |
Local Authorities | Peter Allenson, John Allot |
Metals (including Foundry) | Terry Pye |
MoD and Government Departments | Ian Wadell |
Motor Components | Roger Maddison |
Paper, Graphical and Media | TBA |
Passenger Transport | Graham Stevenson |
Road Transport Commercial, Logistics and Retail Distribution | Ron Webb, Paul Davies |
Rural and Agricultural | Chris Kaufman |
Servicing and General Industries | Mike Smallwood, Ian Tonks |
Vehicle Building and Automotive | Dave Osborne |
Tweet
No comments:
Post a Comment